Yeni Ay > Pedrollo Dalgıç Pompa > 4SR 4" Motorsuz Derin Kuyu Dalgıç Pompa
4SR PEDROLLO 4" MOTORSUZ DERİN KUYU DALGIÇ POMPA (2 - 8 KADEME)
Model | Güç (HP) |
Çıkış (inc) |
m3/h | 0 | 0,6 | 1,2 | 1,8 | 2,4 | 3,0 | 3,6 |
l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | |||
4 SR 2/13 | 1 | 11/4" | mSS | 90 | 88 | 82 | 74 | 62 | 46 | 26 |
4 SR 2/20 | 1,5 | 11/4" | 135 | 130 | 122 | 111 | 93 | 71 | 39 | |
4 SR 2/27 | 2 | 11/4" | 180 | 173 | 164 | 150 | 126 | 96 | 52 | |
4 SR 2/39 | 3 | 11/4" | 260 | 250 | 238 | 216 | 183 | 138 | 75 |
Model | Güç (HP) |
Çıkış (inc) |
m3/h | 0 | 1,2 | 1,8 | 2,4 | 3,0 | 3,6 | 4,2 | 4,8 | 5,4 | 6,0 |
l/min | 0 | 10 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
4 SR 4/7 | 0,75 | 11/4" | mSS | 46 | 44 | 42 | 40 | 38 | 35 | 32 | 28 | 23 | 17 |
4 SR 4/9 | 1 | 11/4" | 60 | 56 | 55 | 52 | 49 | 45 | 40 | 35 | 29 | 23 | |
4 SR 4/14 | 1,5 | 11/4" | 92 | 88 | 85 | 81 | 76 | 70 | 63 | 55 | 45 | 35 | |
4 SR 4/18 | 2 | 11/4" | 120 | 112 | 109 | 104 | 98 | 90 | 81 | 70 | 58 | 45 | |
4 SR 4/26 | 3 | 11/4" | 170 | 162 | 157 | 150 | 141 | 130 | 116 | 101 | 84 | 63 | |
4 SR 4/35 | 4 | 11/4" | 230 | 220 | 211 | 202 | 190 | 175 | 157 | 137 | 113 | 85 | |
4 SR 4/46 | 5,5 | 11/4" | 308 | 293 | 280 | 269 | 249 | 230 | 205 | 181 | 151 | 117 | |
4 SR 4/60 | 7,5 | 11/4" | 405 | 385 | 370 | 350 | 325 | 300 | 270 | 235 | 195 | 185 |
Model | Güç (HP) |
Çıkış (inc) |
m3/h | 0 | 1,5 | 3,0 | 4,5 | 6,0 | 7,5 | 9,0 |
l/min | 0 | 25 | 50 | 75 | 100 | 125 | 150 | |||
4 SR 6/9 | 1,5 | 2" | mSS | 61 | 58 | 54 | 50 | 44 | 35 | 26 |
4 SR 6/13 | 2 | 2" | 87 | 83 | 78 | 71 | 61 | 49 | 35 | |
4 SR 6/17 | 3 | 2" | 114 | 107 | 100 | 91 | 79 | 62 | 45 | |
4 SR 6/23 | 4 | 2" | 154 | 148 | 138 | 128 | 112 | 92 | 67 | |
4 SR 6/31 | 5,5 | 2" | 210 | 200 | 186 | 170 | 149 | 121 | 86 | |
4 SR 6/42 | 7,5 | 2" | 285 | 276 | 258 | 240 | 212 | 170 | 124 |
Model | Güç (HP) |
Çıkış (inc) |
m3/h | 0 | 2,4 | 3,6 | 4,8 | 6,0 | 7,2 | 8,4 | 9,6 | 10,8 | 12,0 |
l/min | 0 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |||
4 SR 8/7 | 1,5 | 2" | mSS | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 29 | 23 | 16 |
4 SR 8/9 | 2 | 2" | 60 | 58 | 57 | 55 | 52 | 48 | 43 | 37 | 30 | 21 | |
4 SR 8/13 | 3 | 2" | 87 | 85 | 83 | 80 | 76 | 70 | 63 | 54 | 43 | 30 | |
4 SR 8/17 | 4 | 2" | 112 | 110 | 108 | 104 | 99 | 92 | 82 | 70 | 56 | 40 | |
4 SR 8/23 | 5,5 | 2" | 153 | 150 | 146 | 141 | 134 | 124 | 111 | 95 | 76 | 53 | |
4 SR 8/31 | 7,5 | 2" | 205 | 200 | 196 | 190 | 181 | 167 | 149 | 128 | 103 | 72 | |
4 SR 8/42 | 10 | 2" | 280 | 272 | 266 | 257 | 244 | 225 | 202 | 175 | 140 | 98 |
TEKNİK ÖZELLİKLER
KULLANIM ALANLARI
Not : Max basınçta debi minimum, max debide basınç minimum haldedir.
Etiketler : 4sr pedrollo pompa , 4sr dalgıç pompa , 4sr derin kuyu dalgıç pompa , 4sr pedrollo 4" dalgıç pompa , 4sr derin kuyu pompası , 4sr pedrollo pompa fiyatları