Ana sayfa > Miksan Motor > Vibrasyon Motoru > Miksan Vibrasyon Motoru > Vibrasyon Motoru Özellikleri
3000 devir Vibrasyon Motoru Özellikleri |
||||||||
Model | Güç (kw) | Elektrik (V) | Devir (d/d) |
Akım (A) |
Santrijüj Kuvvet (kg) | Santrifüj Kuvvet (N) | Statik Moment (kgmm) | Ağırlık (kg) |
VA 2 - 80 | 0,17 | 230/400 | 3000 | 0,60/0,35 | 80 | 785 | 8 | 6,20 |
VA 2 - 120 | 0,17 | 230/400 | 0,60/0,35 | 120 | 1177 | 12 | 6,60 | |
VA 2 - 200 | 0,17 | 230/400 | 0,60/0,35 | 200 | 1962 | 20 | 7,00 | |
VB 2 - 350 | 0,22 | 230/400 | 0,87/0,50 | 340 | 3335 | 34 | 10,2 | |
VC 2 - 500 | 0,44 | 230/400 | 1,55/0,90 | 500 | 4905 | 50 | 14,5 | |
VD 2 - 750 | 0,69 | 230/400 | 1,90/1,10 | 762 | 7475 | 76 | 21,3 | |
VD 2 - 1100 | 0,75 | 230/400 | 2,34/1,35 | 1048 | 10281 | 104 | 22,3 | |
VE 2 - 1500 | 1,30 | 230/400 | 5,20/3,00 | 1480 | 14519 | 147 | 51,3 | |
VE 2 - 1800 | 1,30 | 230/400 | 5,20/3,00 | 1770 | 17364 | 176 | 52,0 | |
VE 2 - 2400 | 1,60 | 230/400 | 6,00/3,50 | 2360 | 23152 | 234 | 54,0 | |
VG 2 - 3000 | 3,00 | 230/400 | 8,70/5,00 | 2960 | 29038 | 294 | 70,0 | |
VG 2 - 3800 | 3,00 | 230/400 | 8,70/5,00 | 3745 | 36738 | 371 | 75,0 | |
VH 2 - 4800 | 5,00 | 230/400 | 13,1/7,60 | 4800 | 47088 | 471 | 91,0 | |
VL 2 - 6000 | 5,50 | 400/690 | 10,0/5,75 | 5994 | 58801 | 596 | 184,0 | |
VL 2 - 7500 | 10,0 | 400/690 | 17,0/9,80 | 7415 | 72741 | 737 | 187,0 | |
VL 2 - 9000 | 10,0 | 400/690 | 17,0/9,80 | 8900 | 87309 | 885 | 190,0 |
1500 devir Vibrasyon Motoru Özellikleri |
||||||||
Model | Güç (kw) | Elektrik (V) | Devir (d/d) |
Akım (A) |
Santrijüj Kuvvet (kg) | Santrifüj Kuvvet (N) | Statik Moment (kgmm) | Ağırlık (kg) |
VA 4 - 50 | 0,15 | 230/400 | 1500 | 0,52/0,30 | 50 | 491 | 20 | 6,90 |
VA 4 - 80 | 0,15 | 230/400 | 0,52/0,30 | 80 | 785 | 32 | 7,60 | |
VB 4 - 200 | 0,17 | 230/400 | 0,72/0,42 | 210 | 2060 | 84 | 12,1 | |
VC 4 - 400 | 0,35 | 230/400 | 1,30/0,75 | 400 | 3924 | 159 | 19,0 | |
VC 4 - 600 | 0,35 | 230/400 | 1,30/0,75 | 570 | 5592 | 227 | 20,1 | |
VD 4 - 750 | 0,60 | 230/400 | 1,73/1,00 | 750 | 7358 | 298 | 28,0 | |
VD 4 - 1100 | 0,70 | 230/400 | 2,16/1,25 | 1100 | 10791 | 437 | 31,0 | |
VE 4 - 1500 | 1,25 | 230/400 | 4,33/2,50 | 1480 | 14519 | 588 | 62,0 | |
VE 4 - 1800 | 1,25 | 230/400 | 4,33/2,50 | 1740 | 17069 | 692 | 64,5 | |
VE 4 - 2100 | 1,40 | 230/400 | 4,76/2,75 | 2080 | 20405 | 827 | 67,5 | |
VG 4 - 2600 | 1,60 | 230/400 | 5,71/2,75 | 2560 | 25113 | 1018 | 82,0 | |
VG 4 - 3200 | 1,90 | 230/400 | 6,58/3,80 | 3290 | 32275 | 1308 | 88,0 | |
VH 4 - 4000 | 2,10 | 230/400 | 6,75/3,90 | 3981 | 39053 | 1583 | 103 | |
VH 4 - 4500 | 2,40 | 230/400 | 8,31/4,80 | 4584 | 44969 | 1823 | 108 | |
VK 4 - 5000 | 3,60 | 230/400 | 10,65/6,15 | 5000 | 49050 | 1988 | 144 | |
VK 4 - 6000 | 3,60 | 230/400 | 10,65/6,15 | 6000 | 58860 | 2366 | 151 | |
VL 4 - 7500 | 7,00 | 400/690 | 13,0/7,50 | 7423 | 72820 | 2951 | 197 | |
VL 4 - 9000 | 7,00 | 400/690 | 13,0/7,50 | 9197 | 90223 | 206 | 108 |
1000 devir Vibrasyon Motoru Özellikleri |
||||||||
Model | Güç (kw) | Elektrik (V) | Devir (d/d) |
Akım (A) |
Santrijüj Kuvvet (kg) | Santrifüj Kuvvet (N) | Statik Moment (kgmm) | Ağırlık (kg) |
VC 6 - 180 | 0,30 | 230/400 | 1000 | 1,12/0,65 | 180 | 1766 | 159 | 17,7 |
VC 6 - 250 | 0,30 | 230/400 | 1,12/0,65 | 250 | 2453 | 223 | 20,0 | |
VD 6 - 340 | 0,43 | 230/400 | 1,38/0,80 | 340 | 3335 | 303 | 28,0 | |
VD 6 - 500 | 0,43 | 230/400 | 1,55/0,90 | 500 | 4905 | 446 | 33,0 | |
VE 6 - 800 | 0,75 | 230/400 | 2,95/1,70 | 792 | 7770 | 707 | 62,0 | |
VE 6 - 1000 | 0,75 | 230/400 | 3,63/2,10 | 950 | 9320 | 848 | 64,5 | |
VE 6 - 1400 | 0,90 | 230/400 | 3,81/2,20 | 1350 | 13243 | 1205 | 73,0 | |
VG 6 - 1700 | 1,10 | 230/400 | 4,15/2,40 | 1660 | 16284 | 1483 | 91,0 | |
VG 6 - 2200 | 1,40 | 230/400 | 4,84/2,80 | 2190 | 21483 | 1956 | 98,0 | |
VH 6 - 2700 | 1,95 | 230/400 | 7,10/4,10 | 2683 | 26320 | 2402 | 119 | |
VH 6 - 3200 | 2,10 | 230/400 | 8,31/4,80 | 3175 | 31146 | 2843 | 126 | |
VK 6 - 3800 | 3,20 | 230/400 | 12,3/7,10 | 3800 | 37278 | 3399 | 174 | |
VK 6 - 4700 | 3,20 | 230/400 | 12,3/7,10 | 4700 | 46107 | 4204 | 186 | |
VK 6 - 5200 | 3,20 | 230/400 | 12,3/7,10 | 5200 | 51012 | 4652 | 193 | |
VL 6 - 6500 | 5,00 | 230/400 | 17,3/10,0 | 6598 | 64726 | 5902 | 260 | |
VL 6 - 8000 | 7,50 | 400/690 | 14,0/8,00 | 8175 | 80197 | 7313 | 277 | |
VL 6 - 9000 | 7,50 | 400/690 | 14,0/8,00 | 8798 | 86308 | 7870 | 293 |
750 devir Vibrasyon Motoru Özellikleri |
||||||||
Model | Güç (kw) | Elektrik (V) | Devir (d/d) |
Akım (A) |
Santrijüj Kuvvet (kg) | Santrifüj Kuvvet (N) | Statik Moment (kgmm) | Ağırlık (kg) |
VD 8 - 200 | 0,43 | 230/400 | 750 | 1,38/0,80 | 195 | 1913 | 303 | 28,0 |
VD 8 - 300 | 0,43 | 230/400 | 1,55/0,90 | 290 | 2845 | 446 | 33,0 | |
VE 8 - 520 | 0,50 | 230/400 | 2,68/1,55 | 510 | 5003 | 848 | 64,5 | |
VE 8 - 780 | 0,55 | 230/400 | 2,77/1,60 | 765 | 7505 | 1205 | 73,0 | |
VG 8 - 1000 | 0,95 | 230/400 | 3,98/2,30 | 1000 | 9810 | 1483 | 92,0 | |
VG 8 - 1200 | 1,10 | 230/400 | 4,67/2,70 | 1200 | 11772 | 1956 | 99,0 | |
VH 8 - 1500 | 1,50 | 230/400 | 6,92/4,00 | 1500 | 14715 | 2402 | 119 | |
VK 8 - 2200 | 2,50 | 230/400 | 12,3/7,10 | 2200 | 21582 | 3499 | 174 | |
VK 8 - 2650 | 2,50 | 230/400 | 12,3/7,10 | 2650 | 25997 | 4214 | 184 | |
VL 8 - 3700 | 5,00 | 400/690 | 11,0/6,35 | 3711 | 36405 | 5902 | 260 | |
VL 8 - 4500 | 5,00 | 400/690 | 11,0/6,35 | 4598 | 45106 | 7313 | 277 |